Actions:
View dataDownload geometryReferenced by:
Manuscript title: Reduction Rate of 1-Phenylphospholane 1-Oxide Enhanced by Silanol Byproducts: Comprehensive DFT study and Kinetic Modeling Linked to Reagent Design
Journal: J. Org. Chem.
Metadata:
Title: | /Suggested_Synthesis_Theosilane T2_with_NMe3 |
Authors: | Fianchini, Mauro Institute of Chemical Research of Catalonia |
Issue Date: | 22-May-2018 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Reduction Rate of 1-Phenylphospholane 1-Oxide Enhanced by Silanol Byproducts: Comprehensive DFT study and Kinetic Modeling Linked to Reagent Design Journal: J. Org. Chem. DOI: 10.1021/acs.joc.8b00860 |
Description: | M06-2X-D3/def2-TZVP, SMD in toluene, 298 K |
URI: | https://www.iochem-bd.org//handle/10/9299 |
Appears in Collections: | Reduction Rate of 1-Phenylphospholane 1-Oxide Enhanced by Silanol Byproducts: Comprehensive DFT study and Kinetic Modeling Linked to Reagent Design |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/9299