Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
atk3mic_mod_ts_1_pc_ts_freq.in | 6.66 kB | Download | |
output.cml | 1.09 MB | Download |
Referenced by:
Manuscript title: Light-Driven Enantioselective Organocatalytic beta-Benzylation of Enals
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | TS1-H2O_gas |
Authors: | Fernández, Víctor Institute of Chemical Research of Catalonia |
Issue Date: | 3-Feb-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Light-Driven Enantioselective Organocatalytic beta-Benzylation of Enals Journal: Angew. Chem. Int. Ed. DOI: 10.1002/anie.201612159 |
Description: | TS1-H2O gas |
URI: | https://www.iochem-bd.org//handle/10/8769 |
Appears in Collections: | Michael_addition_vs_Diels_Alder |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/8769