Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | Gaussian | en |
cml.program.version | 09 | en |
cml.program.other | EM64L-G09RevD.01 | en |
cml.method | RM062X | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 1 | en |
cml.energy.value | -2045.23493578 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C38H46NO3Si | en |
cml.calculationtype | Single point Structure | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
cml.formula.smiles | CCCCN1CCCC1C(O[Si](C)(C)C)(C1CCCCC1)C1CCCCC1.CC1CCCCC1C(O)C1CCCCC1 | en |
dc.contributor.author | Fernández, Víctor | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2017-02-03T09:50:42Z | - |
dc.date.accessioned | 2019-05-04T13:12:55Z | - |
dc.date.available | 2017-02-03T09:50:42Z | - |
dc.date.available | 2019-05-04T13:12:55Z | - |
dc.date.created | 2017-02-03T10:50:40.833+01:00 | - |
dc.date.issued | 2017-02-03T10:50:40.833+01:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/8768 | - |
dc.description | TS1-H2O solvent | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Light-Driven Enantioselective Organocatalytic beta-Benzylation of Enals DOI: 10.1002/anie.201612159 Journal: Angew. Chem. Int. Ed. | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-28 | - |
dc.relation.uri | http://dx.doi.org/10.1002/anie.201612159 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | TS1-H2O_solvent | - |
dc.type | dataset | - |
dc.date.updated | 2017-02-03T09:50:42Z | - |
Appears in Collections: | Michael_addition_vs_Diels_Alder |
Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
atk3mic_mod_ts_1_pc_ts_sp.in | 3.76 kB | Download | |
output.cml | 150.65 kB | Download |
Referenced by:
Manuscript title: Light-Driven Enantioselective Organocatalytic beta-Benzylation of Enals
Journal: Angew. Chem. Int. Ed.
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/8768