Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
CuMIN_IRC_TS3_new2.in | 5.25 kB | Download | |
output.cml | 1.4 MB | Download |
Referenced by:
Manuscript title: Mechanistic Studies on Gold-Catalyzed Direct Arene C–H Bond Functionalization by Carbene Insertion: The Coinage-Metal Effect
Journal: Organometallics
Metadata:
Title: | /Copper Adduct_C |
Authors: | Besora, Maria Institute of Chemical Research of Catalonia |
Issue Date: | 26-Sep-2016 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Mechanistic Studies on Gold-Catalyzed Direct Arene C–H Bond Functionalization by Carbene Insertion: The Coinage-Metal Effect Journal: Organometallics DOI: 10.1021/acs.organomet.6b00604 |
Description: | Adduct Wheland intermediate conformer C |
URI: | https://www.iochem-bd.org//handle/10/8631 |
Appears in Collections: | Mechanistic Studies on the Gold-Catalyzed Direct Arene C-H Bond Functionalization by Carbene Insertion: the Coinage Metal Effect |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/8631