Search

Current filters:
Add filters:
  • previous
  • 1
  • next
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpegpyridine-on-Au(100)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---320.60770352; eV
thumbnail.jpeganiline-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---337.91091816; eV
thumbnail.jpegethylenediamine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---314.10077393; eV
thumbnail.jpegtrimethylamine-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---322.43543768; eV
thumbnail.jpegporphine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---655.26478864; eV
thumbnail.jpegporphine-on-Au(111)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---662.74461533; eV
thumbnail.jpegporphine-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---833.56833829; eV
thumbnail.jpeganiline-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---344.71072503; eV
thumbnail.jpegethylenediamine-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---318.27991635; eV
thumbnail.jpegpyrazine-on-Au(110)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---322.11123205; eV
thumbnail.jpeganiline-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---342.20418109; eV
thumbnail.jpegethylenediamine-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---320.86208062; eV
thumbnail.jpegpyrrole-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---318.60749816; eV
thumbnail.jpegpyridine-on-Au(110)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---327.24156995; eV
thumbnail.jpegtrimethylamine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---318.13315599; eV
thumbnail.jpegtrimethylamine-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---324.79855851; eV
thumbnail.jpegpyrrole-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---316.20260566; eV
thumbnail.jpegpyridine-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---324.94436048; eV
thumbnail.jpegpyrrole_on_Au(100)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---311.87719575; eV
thumbnail.jpegpyrazine-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---319.98480756; eV
thumbnail.jpegpyrazine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---315.64994714; eV
  • previous
  • 1
  • next
Results 1-21 of 21 (Search time: 0.015 seconds).