Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
Sys1_IRC5r.out | 3.68 MB | Download | |
Sys1_IRC5f.out | 3.93 MB | Download | |
Sys1_T5.in | 4.41 kB | Download | |
output.cml | 257.11 kB | Download |
Referenced by:
Manuscript title: DFT characterization of the mechanism for Staudinger/Aza-Wittig tandem organocatalysis
Journal: Tetrahedron
Metadata:
Title: | Sys1_T5 |
Authors: | Fianchini, Mauro Institute of Chemical Research of Catalonia |
Issue Date: | 28-Jan-2019 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: DFT characterization of the mechanism for Staudinger/Aza-Wittig tandem organocatalysis Journal: Tetrahedron |
Description: | System1_TS5 |
URI: | https://www.iochem-bd.org//handle/10/8117 |
Appears in Collections: | DFT characterization of the mechanism for Staudinger/Aza-Wittig tandem organocatalysis |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/8117