Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
L5b_S1_DMM_olefin_exo.in | 8.39 kB | Download | |
output.cml | 3.01 MB | Download |
Referenced by:
Manuscript title: Computationally-guided design of a readily assembled phosphitethioether ligand for a broad range of Pd-catalyzed asymmetric allylic substitutions
Metadata:
Title: | L5b_S1_DMM_olefin_exo |
Authors: | Biosca, Maria Institute of Chemical Research of Catalonia |
Issue Date: | 23-Mar-2018 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Computationally-guided design of a readily assembled phosphitethioether ligand for a broad range of Pd-catalyzed asymmetric allylic substitutions |
Description: | L5b_S1_DMM_olefin_exo |
URI: | https://www.iochem-bd.org//handle/10/7650 |
Appears in Collections: | Computationally-guided design of a readily assembled phosphite-thioether ligand for a broad range of Pd-catalyzed asymmetric allylic substitutions |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/7650