Actions:
View dataDownload geometryReferenced by:
Manuscript title: Computational Characterization of the Mechanism for the Oxidative Coupling of Benzoic Acid and Alkynes by Rhodium/Copper and Rhodium/Silver Systems
Journal: Chem. Eur. J.
Metadata:
Title: | 22 |
Authors: | Funes-Ardoiz, Ignacio Institute of Chemical Research of Catalonia |
Keywords: | Oxidation;Redox chemistry;Homogeneous catalysis;Density functional calculations;Reaction mechanisms |
Issue Date: | 19-Apr-2018 |
Publisher: | Universitat Autònoma de Barcelona The Barcelona Institut of Science and Technology Institute of Chemical Research of Catalonia |
Related to: | Title: Computational Characterization of the Mechanism for the Oxidative Coupling of Benzoic Acid and Alkynes by Rhodium/Copper and Rhodium/Silver Systems Journal: Chem. Eur. J. DOI: 10.1002/chem.201800627 |
Description: | 22 |
URI: | https://www.iochem-bd.org//handle/10/7600 |
Appears in Collections: | Computational Characterization of the Mechanism for the Oxidative Coupling of Benzoic Acid and Alkynes by Rhodium/Copper and Rhodium/Silver Systems |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/7600