Actions:
View dataDownload geometryReferenced by:
Manuscript title: Solvation Effects on Methanol Decomposition on Pd(111), Pt(111) and Ru(0001)
Journal: J. Phys. Chem. C
Metadata:
Title: | Ru-CS-H2CO_(vacuum) |
Authors: | Garcia-Ratés, Miquel Institute of Chemical Research of Catalonia |
Issue Date: | 10-May-2017 |
Publisher: | Institute of Chemical Research of Catalonia, The Barcelona Institute of Science and Technology |
Related to: | Title: Solvation Effects on Methanol Decomposition on Pd(111), Pt(111) and Ru(0001) Journal: J. Phys. Chem. C DOI: 10.1021/acs.jpcc.7b05545 |
Description: | Formaldehyde adsorbed on the Ru CS in vacuum |
URI: | https://www.iochem-bd.org//handle/10/7192 |
Appears in Collections: | Solvation Effects on Methanol Decomposition on Pd(111), Pt(111) and Ru(0001) |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/7192