Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | vasp | en |
cml.program.version | 5.4.4 | en |
cml.program.other | 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -156.83409994 | en |
cml.energy.units | eV | en |
cml.formula.generic | CHCu36O2Se | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
dc.contributor.author | García Muelas, Rodrigo | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2018-12-12T10:41:56Z | - |
dc.date.accessioned | 2019-05-04T12:05:18Z | - |
dc.date.available | 2018-12-12T10:41:56Z | - |
dc.date.available | 2019-05-04T12:05:18Z | - |
dc.date.created | 2018-12-12T11:41:55.337+01:00 | - |
dc.date.issued | 2018-12-12T11:41:55.337+01:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/6973 | - |
dc.description | ts-H-CO2Se | - |
dc.publisher | ETH Zurich | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Origin of the Selective Electroreduction of Carbon Dioxide to Formate by Chalcogen Modified Copper DOI: 10.1021/acs.jpclett.8b03212 Journal: J. Phys. Chem. Lett. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-92 | - |
dc.relation.uri | http://dx.doi.org/10.1021/acs.jpclett.8b03212 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2018 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | ts-H-CO2Se | - |
dc.type | dataset | - |
dc.date.updated | 2018-12-12T10:41:56Z | - |
Appears in Collections: | redCO2 |
Actions:
View dataDownload geometryReferenced by:
Manuscript title: Origin of the Selective Electroreduction of Carbon Dioxide to Formate by Chalcogen Modified Copper
Journal: J. Phys. Chem. Lett.
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/6973