Metadata:
Title: | hsls_KCoFe(CN)6_HSE03 |
Authors: | Hegner, Franziska Simone Institute of Chemical Research of Catalonia |
Keywords: | Water splitting;Water solvation;Photoanode;Hybrid functionals, Prussian blue, Magnetic structures, Metal cyanides;Synergistic wateroxidation;Density functional calculations;Photocatalysis;Prussian blue |
Issue Date: | 12-Apr-2017 |
Publisher: | Institute of Advanced Materials (INAM), Universitat Jaume I, Castelló de la Plana Institute of Chemical Research of Catalonia, Tarragona |
Related to: | Title: Cobalt Hexacyanoferrate on BiVO4 Photoanodes for Robust Water Splitting DOI: 10.1021/acsami.7b09449 |
Description: | Spin polarised HSE03 calculation of the high spin state of CoFe-PB with VEX = 25% |
URI: | https://www.iochem-bd.org//handle/10/6466 |
Appears in Collections: | Photoanodes_BiVO4_CoFe-PB |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/6466