Search

Current filters:
Add filters:
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpeg/ts_frequency 13_13_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---667.52550018; eV
thumbnail.jpeg/ts_frequency 12_23_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.72536941; eV
thumbnail.jpeg/ts_frequency 12_21_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.28716092; eV
thumbnail.jpeg/ts_frequency 12_15_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---667.59559290; eV
thumbnail.jpeg/ts_frequency 13_13_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.51918367; eV
thumbnail.jpeg/ts_frequency 13_17_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.82968597; eV
thumbnail.jpeg/ts_frequency 13_22_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.52134833; eV
thumbnail.jpeg/ts_frequency 13_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---668.08390314; eV
thumbnail.jpeg/ts_frequency 14_14_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---656.04642602; eV
thumbnail.jpeg/ts_frequency 13_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.46951397; eV
thumbnail.jpeg/ts_frequency 13_23_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.82691710; eV
thumbnail.jpeg/ts_frequency 24_27_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---659.31645287; eV
thumbnail.jpeg/ts_frequency 24_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---660.13312857; eV
thumbnail.jpeg/ts_frequency 11_11_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.37251252; eV
thumbnail.jpeg/ts_frequency 02_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---659.64104864; eV
thumbnail.jpeg/ts_frequency 11_14_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.90031950; eV
thumbnail.jpeg/ts_frequency 11_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---667.64083698; eV
thumbnail.jpeg/ts_frequency 11_21_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.47415150; eV
thumbnail.jpeg/ts_frequency 11_14_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.17347535; eV
thumbnail.jpeg/ts_frequency 11_22_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---670.62937752; eV
thumbnail.jpeg/ts_frequency 11_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---669.83785095; eV
thumbnail.jpeg/ts_frequency 12_11_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---667.64083698; eV
thumbnail.jpeg/ts_frequency 12_11_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---666.07966736; eV
thumbnail.jpeg/ts_frequency 33_33_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---656.73939093; eV
thumbnail.jpeg/ts_frequency 12_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complex---667.41992819; eV
Results 1-25 of 210 (Search time: 0.047 seconds).