Actions:
View dataDownload geometryReferenced by:
Manuscript title: Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database
Journal: Nat. Commun.
Metadata:
Title: | Ru-4-40 |
Authors: | García Muelas, Rodrigo Institute of Chemical Research of Catalonia |
Keywords: | ethanol;Platinum;copper;Methanol;Bronsted Evans Polanyi;Ruthenium;Palladium;ethylene glycol;Poly-alcohols;Big data;glycerol;Reaction network |
Issue Date: | 8-May-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database Journal: Nat. Commun. DOI: 10.1038/s41467-018-02884-y |
Description: | Reaction on Ru: OCH₂CHO*+* ⇄ CH₂CHO*+O* |
URI: | https://www.iochem-bd.org//handle/10/5215 |
Appears in Collections: | Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/5215