Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
K-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -627.46119826; eV | |||
Rb-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -628.38412989; eV | |||
K-PB_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -440.76185088; eV | |||
BG_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -421.29167683; eV | |||
Rb2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-only | - | - | -646.10056685; eV | |||
BG_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -605.91411958; eV | |||
f-Na2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex | - | - | -640.53413713; eV | |||
Cs-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -630.61311434; eV | |||
Fr-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -625.43201908; eV | |||
lsls-K2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -643.01556880; eV | |||
Li2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -632.01677084; eV | |||
Na2-PW_HSE03_static | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -637.31802954; eV | |||
lsls-K2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -452.84326194; eV | |||
K2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -450.74247781; eV | |||
f-Li2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-only | - | - | -641.16820863; eV | |||
Li2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -444.85874677; eV | |||
f-Li2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -457.30580363; eV | |||
K2-PW_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -644.28014670; eV | |||
Na-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -624.36455415; eV | |||
f-Na-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only | - | - | -625.87501968; eV | |||
Li-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -621.52765265; eV | |||
Na2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -443.49816954; eV | |||
Fr-PB_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -441.69169937; eV | |||
f-Li-PB_HSE03_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -625.60976555; eV | |||
Rb2-PW_PBEsol+U_dos | Hegner, Franziska Simone | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | - | - | -450.85563073; eV |
Results 1-25 of 36 (Search time: 0.003 seconds).