Search

Current filters:
Add filters:
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpegK-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---627.46119826; eV
thumbnail.jpegRb-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---628.38412989; eV
thumbnail.jpegK-PB_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---440.76185088; eV
thumbnail.jpegBG_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---421.29167683; eV
thumbnail.jpegRb2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-only---646.10056685; eV
thumbnail.jpegBG_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---605.91411958; eV
thumbnail.jpegf-Na2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complex---640.53413713; eV
thumbnail.jpegCs-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---630.61311434; eV
thumbnail.jpegFr-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---625.43201908; eV
thumbnail.jpeglsls-K2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---643.01556880; eV
thumbnail.jpegLi2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---632.01677084; eV
thumbnail.jpegNa2-PW_HSE03_staticHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---637.31802954; eV
thumbnail.jpeglsls-K2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---452.84326194; eV
thumbnail.jpegK2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---450.74247781; eV
thumbnail.jpegf-Li2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-only---641.16820863; eV
thumbnail.jpegLi2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---444.85874677; eV
thumbnail.jpegf-Li2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---457.30580363; eV
thumbnail.jpegK2-PW_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---644.28014670; eV
thumbnail.jpegNa-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---624.36455415; eV
thumbnail.jpegf-Na-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-only---625.87501968; eV
thumbnail.jpegLi-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---621.52765265; eV
thumbnail.jpegNa2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---443.49816954; eV
thumbnail.jpegFr-PB_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---441.69169937; eV
thumbnail.jpegf-Li-PB_HSE03_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---625.60976555; eV
thumbnail.jpegRb2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex---450.85563073; eV
Results 1-25 of 36 (Search time: 0.003 seconds).

Discover

Stoichiometry
Program name