Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | vasp | en |
cml.program.version | 5.3.3 | en |
cml.program.other | 18Dez12 (build Mar 2 2016 16:13:58) complex | en |
cml.shelltype | Closed shell | en |
cml.energy.value | -379.89413787 | en |
cml.energy.units | eV | en |
cml.formula.generic | N/A | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
cml.formula.smiles | OC1C2[O-3][Ru]345678[Ru]9%10%11[Ru]%12%13%14%15[Ru]%16[Ru]%12%17%18%19[Ru]%12%20%21[Ru]%22%23%24%25[Ru]%123%26%27%28%29C2O[Ru]%26423[Ru]4%12[Ru]%26%30%31%32%33%34[Ru]%35[Ru]%26%36%37%38[Ru]%26%39%40[Ru]%41%42%43%44[Ru]%26%45%46%47%48[Ru]%26%49%50[Ru]%51%52[Ru]%16%17%13%53%54%55[Ru]%51%26%41%45%13%16[Ru]%52%49%53%17%26%41[Ru]%50%46%45%49%51[Ru]%46%50%52[Ru]%35%36%30%53[Ru]%39%46%37%47%45%30%35[Ru]%40%38%42%22%31%36%37%39[Ru]42%23%32%27%22[Ru]%123%33524[Ru]9635%12[Ru]%50%49%1769[Ru]%52%533%342%30%36%17[Ru]%43%48%516%13%26%35%3723[Ru]%20%18%44%24%54%166%13[Ru]1%21%10%19%14%287%16[Ru]%11%1595%55%4162[Ru]%25%12%298%224%16%39%17%133 | en |
dc.contributor.author | García Muelas, Rodrigo | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2017-05-08T10:26:38Z | - |
dc.date.accessioned | 2019-05-04T11:02:54Z | - |
dc.date.available | 2017-12-19T08:24:49Z | - |
dc.date.available | 2019-05-04T11:02:54Z | - |
dc.date.created | 2017-05-08T12:26:37.123+02:00 | - |
dc.date.issued | 2017-05-08T12:26:37.123+02:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/4924 | - |
dc.description | OCH-CHOH-CHO on Ru | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database DOI: 10.1038/s41467-018-02884-y Journal: Nat. Commun. | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-37 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | ethanol | - |
dc.subject | Platinum | - |
dc.subject | copper | - |
dc.subject | Methanol | - |
dc.subject | Bronsted Evans Polanyi | - |
dc.subject | Ruthenium | - |
dc.subject | Palladium | - |
dc.subject | ethylene glycol | - |
dc.subject | Poly-alcohols | - |
dc.subject | Big data | - |
dc.subject | glycerol | - |
dc.subject | Reaction network | - |
dc.title | Ru-34311 | - |
dc.type | dataset | - |
dc.date.updated | 2017-05-08T10:26:38Z | - |
Appears in Collections: | Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database |
Actions:
View dataDownload geometryReferenced by:
Manuscript title: Microkinetics of alcohol reforming for H2 production from a FAIR density functional theory database
Journal: Nat. Commun.
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/4924