Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | vasp | en |
cml.program.version | 5.3.3 | en |
cml.program.other | 18Dez12 (build Mar 2 2016 16:13:58) complex | en |
cml.shelltype | Open shell | en |
cml.energy.value | -602.22120524 | en |
cml.energy.units | eV | en |
cml.formula.generic | C10H14Ni83O4Ru | en |
cml.calculationtype | Single point | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
dc.contributor.author | Li, Qiang | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2017-10-17T11:30:11Z | - |
dc.date.accessioned | 2019-05-04T10:51:11Z | - |
dc.date.available | 2018-04-06T10:23:02Z | - |
dc.date.available | 2019-05-04T10:51:11Z | - |
dc.date.created | 2017-10-17T13:30:10.439+02:00 | - |
dc.date.issued | 2017-10-17T13:30:10.439+02:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/4510 | - |
dc.description | G8-1 | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-52 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /Adsorption/niru/7x4 G8_1 | - |
dc.type | dataset | - |
dc.date.updated | 2017-10-17T11:30:11Z | - |
Appears in Collections: | lignin_depolymerization |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/4510