Actions:
View dataDownload geometryReferenced by:
Manuscript title: Interfacial acidity in ligand-modified ruthenium nanoparticles boosts the hydrogenation of levulinic acid to gamma-alerolactone
Journal: Green Chem.
DOI: 10.1039/c6gc02586b
Metadata:
Title: | /ts_frequency 33_33_i |
Authors: | Li, Qiang Institute of Chemical Research of Catalonia |
Keywords: | DFT;Ruthenium;gamma-valerolactone;Interfacial acidity;levulinic acid;HHDMA |
Issue Date: | 1-Dec-2016 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Interfacial acidity in ligand-modified ruthenium nanoparticles boosts the hydrogenation of levulinic acid to gamma-alerolactone Journal: Green Chem. DOI: 10.1039/c6gc02586b |
Description: | 33-33-i |
URI: | https://www.iochem-bd.org//handle/10/4379 |
Appears in Collections: | Levulinic Acid hydrogenation to Gamma-Valerolatone |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/4379