- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
/Butylamine/Catalyzed/TBD/TS2 TS2 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.04349475; Eh | |||
/Butylamine/Catalyzed/TBD/Int2 Int2 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.03162584; Eh | |||
/Butylamine/Catalyzed/TBD/Int1 Int1 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.02546424; Eh | |||
/Butylamine/Catalyzed/TBD/AD AD | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.04596972; Eh | |||
/Butylamine/Catalyzed/TBD/Product P+TBD | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.06105276; Eh | |||
/Butylamine/Catalyzed/TBD/Int0 Int0 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.02530133; Eh | |||
/Butylamine/Catalyzed/TBD/Int3 Int3 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.05876533; Eh | |||
/Butylamine/Catalyzed/TBD/Scan Scan | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RPM6 | - | -0.280438686170; Eh | |||
/Butylamine/Catalyzed/TBD/TS1 TS1 | González Fabra, Joan | Gaussian; 09; EM64L-G09RevD.01 | RB97D3 | - | -1034.02109661; Eh |
Results 1-9 of 9 (Search time: 0.003 seconds).