Actions:
View dataDownload geometryReferenced by:
Manuscript title: Diversity at the Water–Metal Interface: Metal, Water Thickness, and Confinement Effects
Journal: ACS Cent. Sci.
Metadata:
Title: | Pt4 |
Authors: | García, Rodrigo Institute of Chemical Research of Catalonia |
Issue Date: | 11-Feb-2016 |
Related to: | Title: Diversity at the Water–Metal Interface: Metal, Water Thickness, and Confinement Effects Journal: ACS Cent. Sci. DOI: 10.1021/acscentsci.5b00349 |
Description: | Pt4 |
URI: | https://www.iochem-bd.org//handle/10/3681 |
Appears in Collections: | Diversity at the Water-Metal Interface: Metal, Water Thickness, and Confinement Effects. |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/3681