Actions:
View dataDownload geometryReferenced by:
Manuscript title: Prevalence of trans-Alkenes in Hydrogenation Processes on Metal Surfaces: A Density Functional Theory Study
Journal: J. Phys. Chem. C
Metadata:
Title: | /2butyne/Pd/100/1H C4H8trans |
Authors: | Navarro-Ruiz, Javier Cornu, Damien Institute of Chemical Research of Catalonia |
Keywords: | Alkynes;Platinum;Alkenes;Nickel;Hydrogenation;Palladium |
Issue Date: | 23-Jul-2018 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Prevalence of trans-Alkenes in Hydrogenation Processes on Metal Surfaces: A Density Functional Theory Study Journal: J. Phys. Chem. C DOI: 10.1021/acs.jpcc.8b06880 |
Description: | Pd1001H-trans2butene |
URI: | https://www.iochem-bd.org//handle/10/3601 |
Appears in Collections: | Data Set for: Prevalence of trans-Alkenes in Hydrogenation Processes on Metal Surfaces: A Density Functional Theory Study |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/3601