Search

Current filters:
Add filters:
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpegFigureA1_nano_id10_078_relax_-754_85Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.85032076; eV
thumbnail.jpegFigureA1_nano_id11_079_relax_-754_885Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.88505066; eV
thumbnail.jpegFigureA1_nano_id18_061_relax_-754_627Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.62686565; eV
thumbnail.jpegFigureA1_nano_id6_067_relax_-754_899Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.89852193; eV
thumbnail.jpegFigureA1_nano_id7_075_relax_-754_882Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.88202966; eV
thumbnail.jpegFigureA1_nano_id8_076_relax_-754_894Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.89369405; eV
thumbnail.jpegFigureA1_nano_id9_077_relax_-754_884Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--754.88377221; eV
thumbnail.jpegFigureA1_nano_id139_031_relax_-747_545Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--747.54543071; eV
thumbnail.jpegFigureA1_nano_id140_021_relax_-744_403Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--744.40286547; eV
thumbnail.jpegFigureA1_nano_id141_032_relax_-747_954Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--747.95437271; eV
thumbnail.jpegFigureA1_nano_id142_003_relax_-744_014Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--744.01388199; eV
thumbnail.jpegFigureA1_nano_id143_017_relax_-746_604Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--746.60437903; eV
thumbnail.jpegFigureA1_nano_id144_006_relax_-744_032Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--744.03182227; eV
thumbnail.jpegFigureA1_nano_id145_002_relax_-745_092Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--745.09238213; eV
thumbnail.jpegFigureA1_nano_id146_044_relax_-747_553Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--747.55349287; eV
thumbnail.jpegFigureA1_nano_id147_025_relax_-745_453Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--745.45253660; eV
thumbnail.jpegFigureA1_nano_id148_034_relax_-742_638Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--742.63800931; eV
thumbnail.jpegFigureA1_nano_id149_047_relax_-749_372Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--749.37177070; eV
thumbnail.jpegFigureA1_nano_id150_048_relax_-746_467Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--746.46717312; eV
thumbnail.jpegFigureA1_nano_id151_015_relax_-750_555Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--750.55506288; eV
thumbnail.jpegFigureA1_nano_id152_040_relax_-749_947Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--749.94733186; eV
thumbnail.jpegFigureA1_nano_id153_012_relax_-747_379Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--747.37864788; eV
thumbnail.jpegFigureA1_nano_id155_036_relax_-745_232Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--745.23164229; eV
thumbnail.jpegFigureA1_nano_id156_004_relax_-751_637Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--751.63735185; eV
thumbnail.jpegFigureA1_nano_id157_028_relax_-744_455Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--744.45548020; eV
Results 1-25 of 44 (Search time: 0.055 seconds).