Search

Current filters:
Add filters:
  • previous
  • 1
  • next
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpegFigureA1_nano_id107_068_relax_-761_302Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--761.30204634; eV
thumbnail.jpegFigureA1_nano_id108_065_relax_-760_351Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--760.35077157; eV
thumbnail.jpegFigureA1_nano_id109_069_relax_-760_439Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--760.43855741; eV
thumbnail.jpegFigureA1_nano_id110_066_relax_-760_512Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--760.51201829; eV
thumbnail.jpegFigureA1_nano_id112_070_relax_-760_172Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--760.17249528; eV
thumbnail.jpegFigureA1_nano_id113_064_relax_-761_482Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--761.48159603; eV
thumbnail.jpegFigureA1_nano_id114_063_relax_-761_101Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--761.10061853; eV
thumbnail.jpegFigureA1_nano_id115_071_relax_-761_416Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--761.41591000; eV
thumbnail.jpegFigureA1_nano_id120_000_relax_-760_233Bruix, Albertvasp; 5.4.1; 24Jun15 (build Jul 19 2019 12:39:51) gamma-onlyDFT--760.23265864; eV
Results 1-9 of 9 (Search time: 0.003 seconds).