Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | vasp | en |
cml.program.version | 5.4.1 | en |
cml.program.other | 05Feb16 (build Jul 31 2017 15:54:50) complex | en |
cml.method | DFT | en |
cml.shelltype | Open shell | en |
cml.energy.value | -2023.63716749 | en |
cml.energy.units | eV | en |
cml.formula.generic | C6H6O161Ti80 | en |
cml.calculationtype | Geometry optimization | en |
cml.hassolvent | false | en |
cml.hasvibrationalfrequencies | false | en |
cml.numberofjobs | 1 | en |
cml.hasmolecularorbitals | false | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
cml.formula.smiles | CCCCCC.[Ti].[O] | en |
dc.contributor.author | Morales-Vidal, Jordi | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2023-05-01T09:03:10Z | - |
dc.date.accessioned | 2023-05-20T10:19:36Z | - |
dc.date.available | 2023-05-20T10:16:08Z | - |
dc.date.available | 2023-05-20T10:19:36Z | - |
dc.date.created | 2023-05-01T11:03:08.79+02:00 | - |
dc.date.issued | 2023-05-01T11:03:08.79+02:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/332621 | - |
dc.description | MF adsorbed on r-TiO₂(110) with one oxygen vacancy | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Selective hydrogenolysis of 5-hydroxymethylfurfural to 5 methylfurfural over Au/TiO? DOI: 10.1016/j.apcatb.2023.122893 Journal: Appl. Catal., B | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-276 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2023 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.title | /Energy-profiles/r-TiO₂-1vac r-MF | - |
dc.type | dataset | - |
dc.date.updated | 2023-05-01T09:03:10Z | - |
Appears in Collections: | Selective hydrogenolysis of 5-hydroxymethylfurfural to 5 methylfurfural over Au/TiO? |
Actions:
View dataDownload geometryReferenced by:
Manuscript title: Selective hydrogenolysis of 5-hydroxymethylfurfural to 5 methylfurfural over Au/TiO?
Journal: Appl. Catal., B
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/332621