Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
CHGCAR | 71.2 MB | Download | |
INCAR | 1.1 kB | Download | |
output.cml | 18.93 MB | Download |
Referenced by:
Manuscript title: A Database of the Structural and Electronic Properties of Prussian Blue, Prussian White, and Berlin Green Compounds through Density Functional Theory
Journal: Inorg. Chem.
Metadata:
Title: | Li2-PW_HSE03_dos |
Authors: | Hegner, Franziska Simone Institute of Chemical Research of Catalonia |
Keywords: | Density functional calculations |
Issue Date: | 12-Apr-2017 |
Publisher: | Institute of Chemical Research of Catalonia, Tarragona |
Related to: | Title: A Database of the Structural and Electronic Properties of Prussian Blue, Prussian White, and Berlin Green Compounds through Density Functional Theory Journal: Inorg. Chem. DOI: 10.1021/acs.inorgchem.6b02200 |
Description: | Li2Fe[Fe(CN)6] - Prussian white with Li (in tetrahedral holes) as countercation |
URI: | https://www.iochem-bd.org//handle/10/3085 |
Appears in Collections: | Database_Prussian_blue_derivatives |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/3085