Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
/GROUP_B/Singlet 17-1,4-Phenyl_Dianion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -230.7192751; Eh | |||
/GROUP_B/Singlet 18-1,3-Phenyl_Dianion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -230.7128892; Eh | |||
/GROUP_B/Singlet 19-1,4-Diphosphorin | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -837.4772594; Eh | |||
/GROUP_B/Singlet 9H+-Pyrazine_H+ | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -264.5947576; Eh | |||
/GROUP_B/Singlet 19H+-1,4-Diphosphorin_H+ | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -837.789036; Eh | |||
/GROUP_B/Triplet 17-1,4-Phenyl_Dianion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -230.6069151; Eh | |||
/GROUP_B/Triplet 18-1,3-Phenyl_Dianion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -230.6118992; Eh | |||
/GROUP_B/Triplet 19-1,4-Diphosphorin | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -837.2852678; Eh | |||
/GROUP_B/Triplet 9H+-Pyrazine_H+ | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -264.4853656; Eh | |||
/GROUP_B/Triplet 19H+-1,4-Diphosphorin_H+ | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -837.6646639; Eh | |||
/GROUP_A/Singlet 1-Pyridine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -248.2131081; Eh | |||
/GROUP_A/Singlet 2-Phosphorine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -534.8254653; Eh | |||
/GROUP_A/Singlet 3-Phenyl_Anion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -231.5195024; Eh | |||
/GROUP_A/Singlet 4-Silaphenyl_Anion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -482.9708305; Eh | |||
/GROUP_A/Singlet 5-Pyrylium | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -268.4040382; Eh | |||
/GROUP_A/Singlet 6-Thiopyrylium | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -268.4040382; Eh | |||
/GROUP_A/Triplet 1-Pyridine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -248.0550167; Eh | |||
/GROUP_A/Triplet 2-Phosphorine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -534.670318; Eh | |||
/GROUP_A/Triplet 3-Phenyl_Anion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -231.4240018; Eh | |||
/GROUP_A/Triplet 4-Silaphenyl_Anion | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -482.8651586; Eh | |||
/GROUP_A/Triplet 5-Pyrylium | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -268.1912496; Eh | |||
/GROUP_A/Triplet 6-Thiopyrylium | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | UCAM-B3LYP | 6-311+G(D,P) | -591.1989636; Eh | |||
/GROUP_B/Singlet 7-Pyridazine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -264.2209043; Eh | |||
/GROUP_B/Singlet 8-Pyrimidine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -264.2589063; Eh | |||
/GROUP_B/Singlet 9-Pyrazine | Escayola, Silvia | Gaussian; 16; ES64L-G16RevB.01 | RCAM-B3LYP | 6-311+G(D,P) | -264.2516565; Eh |
Results 1-25 of 44 (Search time: 0.281 seconds).
Discover
Subject
- 10 Aromaticity
- 10 Heterocycles
- 10 Photophysics
Method
- 22 RCAM-B3LYP
- 22 UCAM-B3LYP
Program name
- 44 Gaussian
Calculation type
Institution