Actions:
View dataDownload geometryReferenced by:
Manuscript title: One Oxygen Vacancy, Two Charge States: Characterization of Reduced α-MoO3(010) through Theoretical Methods
Metadata:
Title: | vac-Ot_2xMo(V)_2x2 |
Authors: | Rellán, Marcos Institute of Chemical Research of Catalonia |
Issue Date: | 22-Dec-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: One Oxygen Vacancy, Two Charge States: Characterization of Reduced α-MoO3(010) through Theoretical Methods DOI: 10.1021/acs.jpclett.8b00536 |
Description: | MoO3 defective Ot surface with two Mo(V), 2x2 cell |
URI: | https://www.iochem-bd.org//handle/10/2923 |
Appears in Collections: | Collection of: One Oxygen Vacancy, Two Charge States: Characterization of Reduced α-MoO3(010) through Theoretical Methods |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2923