Actions:
View dataDownload geometryReferenced by:
Manuscript title: A coupled Density Functional Theory-Microkinetic modeling for the hydrodeoxygenation of glycerol to propylene on MoO3
Journal: ACS Sustain. Chem. Eng.
Metadata:
Title: | /Vacancy_formation TS_2OtH_H2Ot |
Authors: | Rellán, Marcos Institute of Chemical Research of Catalonia |
Issue Date: | 22-Jun-2018 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: A coupled Density Functional Theory-Microkinetic modeling for the hydrodeoxygenation of glycerol to propylene on MoO3 Journal: ACS Sustain. Chem. Eng. DOI: 10.1021/acssuschemeng.8b02933 |
Description: | TS for H migration between Ot and Ob on MoO3 surface |
URI: | https://www.iochem-bd.org//handle/10/2877 |
Appears in Collections: | Collection of: A coupled Density Functional Theory-Microkinetic modeling for the hydrodeoxygenation of glycerol to propylene on MoO3 |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2877