C3_Fungicide
CC-BY-4.0
The original dataset source can be reviewed here
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
![]() | azoxystrobin_E_CONF13_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4391067; Eh | ||
![]() | azoxystrobin_E_CONF16_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.439107; Eh | ||
![]() | azoxystrobin_E_CONF88_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4391064; Eh | ||
![]() | azoxystrobin_E_CONF89_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4391064; Eh | ||
![]() | azoxystrobin_E_CONF98_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4391069; Eh | ||
![]() | azoxystrobin_E_CONF13_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4639684; Eh | ||
![]() | azoxystrobin_E_CONF14_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4641479; Eh | ||
![]() | azoxystrobin_E_CONF15_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4641886; Eh | ||
![]() | azoxystrobin_E_CONF3_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4636629; Eh | ||
![]() | azoxystrobin_E_CONF70_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4643968; Eh | ||
![]() | azoxystrobin_E_CONF119_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4617676; Eh | ||
![]() | azoxystrobin_E_CONF158_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4640319; Eh | ||
![]() | azoxystrobin_E_CONF166_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4631216; Eh | ||
![]() | azoxystrobin_E_CONF41_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4620498; Eh | ||
![]() | azoxystrobin_E_CONF70_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4629558; Eh | ||
![]() | azoxystrobin_Z_CONF33_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.432479; Eh | ||
![]() | azoxystrobin_Z_CONF34_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4324792; Eh | ||
![]() | azoxystrobin_Z_CONF76_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4310684; Eh | ||
![]() | azoxystrobin_Z_CONF77_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4310693; Eh | ||
![]() | azoxystrobin_Z_CONF82_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) 6-311+G(3DF,2P) | -1389.4310681; Eh |
Collection's Items (Sorted by in order): 1 to 20 of 5458
Discover
Basis
Stoichiometry
- 679 C18H20ClN3O3
- 651 C26H28O6
- 509 C22H18N2O4
- 422 C19H18ClN3O4
- 356 C19H17ClN6O2
- 335 C22H17N3O5
- 270 C21H23N3O4
- 237 C19H23NO3
- 236 C21H16ClFN4O5
- 210 C20H19F3N2O4
- next >
Calculation type
Institution