Sulfonylureas
CC-BY-4.0
The original dataset source can be reviewed here
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
![]() | iodosulfuron_methyl_Na_CONF140_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1577679; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF146_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.157777; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF152_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1577755; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF153_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1577649; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF156_gas | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1577681; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF135_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1874683; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF137_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1874642; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF176_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1862182; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF179_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.187344; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF180_octanol | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1873445; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF134_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1897911; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF169_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1879634; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF172_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1879657; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF180_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1914584; Eh | ||
![]() | iodosulfuron_methyl_Na_CONF182_water | Pulgar Rubio, Antonio | Gaussian; 16; EM64L-G16RevC.01 | RB3LYP; TD-FC | 6-311+G(D,P) LANL2DZ 6-311+G(3DF,2P) GEN | -1677.1914183; Eh | ||
![]() | metsulfuron-methyl_CONF1_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | - | def2-TZVPP | -1666.00870130; Eh | ||
![]() | metsulfuron-methyl_CONF10_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | - | def2-TZVPP | -1666.00868814; Eh | ||
![]() | metsulfuron-methyl_CONF11_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | - | def2-TZVPP | -1666.00850713; Eh | ||
![]() | metsulfuron-methyl_CONF12_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | - | def2-TZVPP | -1666.00837359; Eh | ||
![]() | metsulfuron-methyl_CONF13_gas | Pulgar Rubio, Antonio | Orca; 5.0.2; RELEASE | - | def2-TZVPP | -1666.00827104; Eh |
Collection's Items (Sorted by in order): 1 to 20 of 5644
Discover
Stoichiometry
- 451 C15H19N5O7S
- 411 C15H18N6O6S
- 323 C17H19N5O6S
- 317 C15H18N4O7S
- 309 C16H18N4O7S
- 277 C14H18N6O7S
- 266 C13H16N10O5S
- 249 C15H15ClN4O6S
- 215 C15H16F3N5O4S
- 215 C16H18ClN7O5S
- next >
Calculation type
Institution