Search

Current filters:
Add filters:
  • previous
  • 1
  • next
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpeg/Stepped_Cu_structure stepped_Cu(332)Ding, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--704.70190782; eV
thumbnail.jpeg/Stepped_Cu_structure stepped_Cu111Ding, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--704.70190782; eV
thumbnail.jpeg/Stepped_Cu_structure COOH_adsDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--731.22914848; eV
thumbnail.jpeg/Stepped_Cu_structure HCOO_adsDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--732.12412154; eV
thumbnail.jpeg/CO2_reduction/alloy COOH_ads_NiCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--736.12240233; eV
thumbnail.jpeg/CO2_reduction/alloy NiCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--709.38412787; eV
thumbnail.jpeg/CO2_reduction/alloy HCOO_ads_NiCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--736.76471658; eV
thumbnail.jpeg/CO2_reduction/alloy ZnCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--698.29802690; eV
thumbnail.jpeg/CO2_reduction/alloy COOH_ads_ZnCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--724.78761278; eV
thumbnail.jpeg/CO2_reduction/alloy HCOO_ads_ZnCuDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--725.67879133; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster Ag_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--718.90569516; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster COOH_ads_Ag_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--744.58783374; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster HCOO_ads_Ag_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--745.52205549; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster Sn_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--727.43300891; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster COOH_ads_Sn_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--752.91217604; eV
thumbnail.jpeg/CO2_reduction/metallic_cluster HCOO_ads_Sn_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--753.88567383; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster Fe_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--831.97928863; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster COOH_ads_Fe_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--858.58788071; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster HCOO_ads_Fe_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--858.79826152; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster Zn_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--801.10644998; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster COOH_ads_Zn_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--827.41903727; eV
thumbnail.jpeg/CO2_reduction/oxidized_cluster HCOO_ads_Zn_oxidized_clusterDing, Yanyanvasp; 5.4.1; 24Jun15 (build May 18 2016 17:04:48) complexDFT--828.11975608; eV
  • previous
  • 1
  • next
Results 1-22 of 22 (Search time: 0.359 seconds).