Flame Spray Pyrolysis as a Synthesis Platform to Assess Metal Promotion in In₂O₃-Catalyzed CO₂ Hydrogenation

Dataset associated to: Flame Spray Pyrolysis as a Synthesis Platform to Assess Metal Promotion in In₂O₃-Catalyzed CO₂ Hydrogenation

CC-BY-4.0

The original dataset source can be reviewed here
Please use this identifier to cite or link to this collection:doi:10.19061/iochem-bd-1-219

This dataset derived results are published in:

Manuscript title: Flame Spray Pyrolysis as a Synthesis Platform to Assess Metal Promotion in In₂O₃-Catalyzed CO₂ Hydrogenation

DOI: 10.1002/aenm.202103707

PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpeg/Profiles/In2O3-clean In₂O₃-i02bMorales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Jul 31 2017 15:54:50) complexDFT--1102.14760632; eV
thumbnail.jpeg/Profiles/In2O3-clean In₂O₃-r0102Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1100.43725396; eV
thumbnail.jpeg/Profiles/In2O3-clean In₂O₃-r0102bMorales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1101.15644830; eV
thumbnail.jpeg/Profiles/In2O3-clean In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Jul 31 2017 15:54:50) complexDFT--1102.90934024; eV
thumbnail.jpeg/Profiles/In2O3-clean In₂O₃-r02b03Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1101.02736123; eV
thumbnail.jpeg/Profiles/Pd-In2O3 Pd-In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1105.38336454; eV
thumbnail.jpeg/Profiles/Pd-In2O3 Pd-In₂O₃-r0709Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1099.27245574; eV
thumbnail.jpeg/Profiles/Pt-In2O3 Pt-In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1106.38098581; eV
thumbnail.jpeg/Profiles/Pt-In2O3 Pt-In₂O₃-r0709Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1100.24051825; eV
thumbnail.jpeg/Profiles/Pt-In2O3 Pt-In₂O₃-r0102Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1105.54487097; eV
thumbnail.jpeg/Profiles/Rh-In2O3 Rh-In₂O₃-r0102Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1106.49293655; eV
thumbnail.jpeg/Profiles/Rh-In2O3 Rh-In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1106.95331110; eV
thumbnail.jpeg/Profiles/Rh-In2O3 Rh-In₂O₃-r0709Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1100.23364909; eV
thumbnail.jpeg/Profiles/Ru-In2O3 Ru-In₂O₃-i20Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Jul 31 2017 15:54:50) complexDFT--1124.76098528; eV
thumbnail.jpeg/Profiles/Ru-In2O3 Ru-In₂O₃-r0102Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1107.80891363; eV
thumbnail.jpeg/Profiles/Ru-In2O3 Ru-In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1108.03707780; eV
thumbnail.jpeg/Profiles/Ru-In2O3 Ru-In₂O₃-r0709Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1100.25922600; eV
thumbnail.jpeg/Profiles/Ir-In2O3 Ir-In₂O₃-r0102Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1107.06967681; eV
thumbnail.jpeg/Profiles/Ir-In2O3 Ir-In₂O₃-r0203Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1107.94371857; eV
thumbnail.jpeg/Profiles/Ir-In2O3 Ir-In₂O₃-r0709Morales-Vidal, Jordivasp; 5.4.1; 05Feb16 (build Feb 19 2018 15:56:53) complexDFT--1100.90633137; eV
Collection's Items (Sorted by in order): 1 to 20 of 737
RSS Feed RSS Feed RSS Feed