Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
sr_RPBE0-D3BJ_def2TZVP_PCM_tddft.com | 280 B | Download | |
output.cml | 94.68 kB | Download |
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | _2constrained_TD-DFT |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 31-Jan-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. |
Description: | .2constrained_TD-DFT |
URI: | https://www.iochem-bd.org//handle/10/2320 |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2320