Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
BSPR_Me_RPBE0-D3BJ_D95d_PCM_ener_opt_freq.com | 266 B | Download | |
output.cml | 868.99 kB | Download |
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | _2_Optimization_and_Frequencies |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 31-Jan-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. |
Description: | .2_Optimization_and_Frequencies |
URI: | https://www.iochem-bd.org//handle/10/2313 |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2313