Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
BSPRi_RPBE0-D3BJ_D95d_PCM_ener_restab.com | 257 B | Download | |
output.cml | 83.57 kB | Download |
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | _1_stability |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 31-Jan-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. |
Description: | .1_stability |
URI: | https://www.iochem-bd.org//handle/10/2303 |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2303