Search

Current filters:
Add filters:
  • previous
  • 1
  • next
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpeg/O2 rSOX_O2Schäfer, Tobiasvasp; 6.1.0; 28Jan20 (build Oct 11 2020 21:02:46) complexDFT--
thumbnail.jpeg/O2 RPAc_O2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/O2 MP2c_O2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/O2 HF_O2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--30.32653272; eV
thumbnail.jpeg/O2 HSE03_O2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--13.70844878; eV
thumbnail.jpeg/CeO2 RPAc_CeO2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/CeO2 HSE03_CeO2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--31.53837316; eV
thumbnail.jpeg/CeO2 MP2c_CeO2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/CeO2 HF_CeO2Schäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--58.63391127; eV
thumbnail.jpeg/CeO2 rSOX_CeO2Schäfer, Tobiasvasp; 6.1.0; 28Jan20 (build Oct 11 2020 21:02:46) complexDFT--
thumbnail.jpeg/Ce2O3_AF HF_Ce2O3_AFSchäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--100.03816203; eV
thumbnail.jpeg/Ce2O3_AF MP2c_Ce2O3_AFSchäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/Ce2O3_AF HSE03_Ce2O3_AFSchäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--53.13173219; eV
thumbnail.jpeg/Ce2O3_AF RPAc_Ce2O3_AFSchäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
thumbnail.jpeg/Ce2O3_AF rSOX_Ce2O3_AFSchäfer, Tobiasvasp; 6.0.8; 29Jun18 (build Feb 12 2019 18:48:11) complexDFT--
  • previous
  • 1
  • next
Results 1-15 of 15 (Search time: 0.005 seconds).

Discover

Method
Stoichiometry
Program name
Calculation type