Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
I2svibr_RPBE0-D3BJ_def2TZVP_PCM_tddft_poporbital1.com | 595 B | Download | |
output.cml | 166.89 kB | Download |
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | _2_TD-DFT |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 31-Jan-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. |
Description: | .2_TD-DFT |
URI: | https://www.iochem-bd.org//handle/10/2289 |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2289