Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
I1i_RPBE0-D3BJ_MWB60_D95d_PCM_ener_opt7.com | 6.64 kB | Download | |
output.cml | 476.4 kB | Download |
Referenced by:
Manuscript title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch
Journal: Angew. Chem. Int. Ed.
Metadata:
Title: | _1_Optimization_and_Frequencies_part7 |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 31-Jan-2017 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch Journal: Angew. Chem. Int. Ed. |
Description: | .1_Optimization_and_Frequencies_part7 |
URI: | https://www.iochem-bd.org//handle/10/2276 |
Appears in Collections: | Photochromism and Dual-Color Fluorescence in a Polyoxometalate–Benzospiropyran Molecular Switch |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2276