- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
Neoquassin_ether | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -2538.93119220; Eh | |||
Korundamine_A | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -2531.17040365; Eh | |||
10_-Hydroxyusambarensine | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -1416.14601340; Eh | |||
Acantholactam | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -1916.99166231; Eh | |||
Vertine | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -1439.04368316; Eh | |||
Bielschowskysin | Semenov, Valentin | Gaussian; 09; IA32W-G09RevA.02 | RM062X | CC-PVTZ AUG-CC-PVTZ GEN | -1531.00632219; Eh |
Results 1-6 of 6 (Search time: 0.002 seconds).