Actions:
View dataDownload geometryReferenced by:
Manuscript title: Active and Selective Ensembles in Oxide-Derived Copper Catalysts for CO2 Reduction
Metadata:
Title: | Odes-CuₘOₙ₋₁-site-8 |
Authors: | Dattila, Federico Institute of Chemical Research of Catalonia |
Issue Date: | 5-May-2020 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Active and Selective Ensembles in Oxide-Derived Copper Catalysts for CO2 Reduction DOI: 10.1021/acsenergylett.0c01777 |
Description: | Oxygen stability: DFT energy for CuₘOₙ₋₁ surface; site-8. |
URI: | https://www.iochem-bd.org//handle/10/221408 |
Appears in Collections: | redCO2_OD-Cu |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/221408