- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
![]() | /w_cn5_oh_oh2 PBE0_S_distorted | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.5392488208; Eh | ||
![]() | /w_cn5_oh_oh2 PBE0_T_pentabpy | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.5331888063; Eh | ||
![]() | /w_cn5_oh_oh2 PBE0_S_pentabpy | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.5251199743; Eh | ||
![]() | /w_cn5_oh_oh2 PBE0_S_pentabpy_Tcorr | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.5304229162; Eh | ||
![]() | /w_cn5_oh_oh2 PBE_S_distorted | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.6135123367; Eh | ||
![]() | /w_cn5_oh_oh2 PBE_T_pentabpy | Mariusz, Radon | TURBOMOLE; 7.4.1 | U-DFT | def2-TZVP | -683.6009475057; Eh |
Results 1-6 of 6 (Search time: 0.004 seconds).