- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
TS_RB1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -10672.0491569; Eh | |||
TS_RL1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -10672.0531962; Eh | |||
TS_SB1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -10672.0544300; Eh | |||
TS_SL1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -10672.0470841; Eh | |||
TS_LL1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -11056.6895516; Eh | |||
TS_LL2_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -11056.6848352; Eh | |||
TS_ent_LL1_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -11056.6675045; Eh | |||
TS_entLL2_freq | Jover Modrego, Jesús | Gaussian; 09; ES64L-G09RevD.01 | UB3LYP | DEF2SVP | -11056.6823961; Eh |
Results 1-8 of 8 (Search time: 0.148 seconds).