- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
![]() | /Profile_2 step_G | Bandeira, Nuno | ADF; 2017 | DFT | TZP; DZP; SZ | -31.98485862; Eh | ||
![]() | /Profile_2 TS_G | Bandeira, Nuno | ADF; 2017 | DFT | TZP; DZP; SZ | -31.92718813; Eh | ||
![]() | /Profile_2 step_H | Bandeira, Nuno | ADF; 2017 | DFT | TZP; DZP; SZ | -31.93808950; Eh | ||
![]() | /Profile_2 TS_H | Bandeira, Nuno | ADF; 2017 | DFT | TZP; DZP; SZ | -31.91542946; Eh | ||
![]() | /Profile_2 step_I | Bandeira, Nuno | ADF; 2017 | DFT | TZP; DZP; SZ | -31.99231928; Eh |
Results 1-5 of 5 (Search time: 0.006 seconds).