- previous
- 1
- next
Item hits:
Preview | Title | Author(s) | Program | Method(s) | Basis Set | Energy | Solv. | Vibr. |
---|---|---|---|---|---|---|---|---|
![]() | /L-N2Me2/STEP_0 SP_step0_M02_S12g | Angelone, Davide | ADF; 2016 | DFT | TZ2P | - | ||
![]() | /L-N2Me2/STEP_0 Freq_step0_M06_S12g | Angelone, Davide | ADF; 2013; 01 | DFT | TZ2P | - | ||
![]() | /L-N2Me2/STEP_0 SP_step0_M06_S12g | Angelone, Davide | ADF; 2016 | DFT | TZ2P | - | ||
![]() | /L-N2Me2/STEP_0 SP_step0_M04_S12g | Angelone, Davide | ADF; 2016 | DFT | TZ2P | - | ||
![]() | /L-N2Me2/STEP_0 Freq_step0_M04_S12g | Angelone, Davide | ADF; 2013; 01 | DFT | TZ2P | - | ||
![]() | /L-N2Me2/STEP_0 Freq_step0_M02_S12g | Angelone, Davide | ADF; 2013; 01 | DFT | TZ2P | - |
Results 1-6 of 6 (Search time: 0.004 seconds).