Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
pboat_encaps_RPBE-D3_LANL2DZ_6-311Gdp_ener_opt.com | 11.75 kB | Download | |
output.cml | 758.6 kB | Download |
Referenced by:
Manuscript title: Molecular Motion and Conformational Interconversion of IrI·COD Included in Rebek’s Self-Folding Octaamide Cavitand
Journal: J. Am. Chem. Soc.
DOI: 10.1021/jacs.5b12646
Metadata:
Title: | P0-7+_in_P-6_(Opt) |
Authors: | Serapian, Stefano Institute of Chemical Research of Catalonia |
Issue Date: | 29-Jan-2016 |
Related to: | Title: Molecular Motion and Conformational Interconversion of IrI·COD Included in Rebek’s Self-Folding Octaamide Cavitand Journal: J. Am. Chem. Soc. DOI: 10.1021/jacs.5b12646 |
Description: | P0-7+ in P-6 (Opt) |
URI: | https://www.iochem-bd.org//handle/10/2137 |
Appears in Collections: | Molecular Motion and Conformational Interconversion of IrI·COD Included in Rebek’s Self-Folding Octaamide Cavitand |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/2137