Actions:
View dataDownload geometryFiles in This Item:
File | Description | Size | |
---|---|---|---|
TS3a-cis-trans-solv.in | 13 kB | Download | |
output.cml | 381.07 kB | Download |
Referenced by:
Manuscript title: AlIII-Catalysed Formation of Poly(limonene)carbonate: DFT Analysis of the Origin of Stereoregularity
Journal: Chem. Eur. J.
Metadata:
Title: | TS3a-cis-trans-solv |
Authors: | González Fabra, Joan Institute of Chemical Research of Catalonia |
Issue Date: | 29-Feb-2016 |
Related to: | Title: AlIII-Catalysed Formation of Poly(limonene)carbonate: DFT Analysis of the Origin of Stereoregularity Journal: Chem. Eur. J. DOI: 10.1002/chem.201406334 |
Description: | TS3a-cis-trans-solv |
URI: | https://iochem-bd.iciq.es/browse/handle/100/348 |
Appears in Collections: | Mechanistic Study on Limonene Oxide and Carbon Dioxide Copolymerisation |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/1719