Search

Current filters:
Add filters:
  • previous
  • 1
  • next
Item hits:
PreviewTitleAuthor(s)ProgramMethod(s)Basis SetEnergySolv.Vibr.
thumbnail.jpegd-9-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---695.11571530; eV
thumbnail.jpegd-9-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.22961704; eV
thumbnail.jpegd-8-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.46750286; eV
thumbnail.jpegd-9-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---693.70526522; eV
thumbnail.jpegd-8-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.91267797; eV
thumbnail.jpegd-2a-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.91267797; eV
thumbnail.jpegd-8-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.51061231; eV
thumbnail.jpegd-2a-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---694.46877263; eV
thumbnail.jpegd-2a-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.39416376; eV
thumbnail.jpegd-4-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---693.30899418; eV
thumbnail.jpegd-4-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---692.42588641; eV
thumbnail.jpegd-4-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---694.08858159; eV
thumbnail.jpegd-1-FinalScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---694.09486329; eV
thumbnail.jpegd-1-TransitionScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---693.32704177; eV
thumbnail.jpegd-1-InitialScharfe, Matthiasvasp; 5.3.5; 31Mar14 (build Jun 03 2014 15:06:09) complex---694.50367727; eV
  • previous
  • 1
  • next
Results 1-15 of 15 (Search time: 0.076 seconds).

Discover

Program name