Actions:
View dataDownload geometryReferenced by:
Manuscript title: Electronic Structure Studies on the Whole Keplerate Family: Predicting New Members
Journal: Chem. Eur. J.
Metadata:
Title: | Mo132_HCOO |
Authors: | Melgar, Dolores Institute of Chemical Research of Catalonia |
Issue Date: | 15-Dec-2016 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Electronic Structure Studies on the Whole Keplerate Family: Predicting New Members Journal: Chem. Eur. J. DOI: 10.1002/chem.201605981 |
Description: | Mo132 (mu-O)2 + 30 HCOO |
URI: | https://www.iochem-bd.org//handle/10/1153 |
Appears in Collections: | Electronic Structure Studies on the Whole Keplerate Family |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/1153