Actions:
View dataDownload geometryReferenced by:
Manuscript title: Electronic Structure Studies on the Whole Keplerate Family: Predicting New Members
Journal: Chem. Eur. J.
Metadata:
Title: | W132_muOmuS |
Authors: | Melgar, Dolores Institute of Chemical Research of Catalonia |
Issue Date: | 15-Dec-2016 |
Publisher: | Institute of Chemical Research of Catalonia |
Related to: | Title: Electronic Structure Studies on the Whole Keplerate Family: Predicting New Members Journal: Chem. Eur. J. DOI: 10.1002/chem.201605981 |
Description: | W132 (mu-O) (mu-S) |
URI: | https://www.iochem-bd.org//handle/10/1146 |
Appears in Collections: | Electronic Structure Studies on the Whole Keplerate Family |
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/1146