Full metadata record
DC Field | Value | Language |
---|---|---|
cml.program.name | Gaussian | en |
cml.program.version | 09 | en |
cml.program.other | EM64L-G09RevD.01 | en |
cml.method | RwB97XD | en |
cml.multiplicity | 1 | en |
cml.spintype | Restricted | en |
cml.shelltype | Closed | en |
cml.charge | 0 | en |
cml.energy.value | -2026.90171701 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C31H36AlN1O7 | en |
cml.calculationtype | Geometry optimization Minimum | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
cml.formula.smiles | CC1CC(C)C2O[AlH]34(OC5C(C)CC(C)CC5C[N-4]3(CC2C1)CC1CC(C)CC(C)C1O4)[O-3]1CC1COC(O)O | en |
cml.formula.smiles | CC1CC(C)C2O[AlH]34(OC5C(C)CC(C)CC5C[N-4]3(CC2C1)CC1CC(C)CC(C)C1O4)[O-3]1CC1COC(O)O | en |
dc.contributor.author | González Fabra, Joan | - |
dc.contributor.other | Institute of Chemical Research of Catalonia | en |
dc.date.accessioned | 2017-12-01T13:59:38Z | - |
dc.date.accessioned | 2019-05-04T09:08:22Z | - |
dc.date.available | 2018-12-11T08:33:27Z | - |
dc.date.available | 2019-05-04T09:08:22Z | - |
dc.date.created | 2017-12-01T14:59:36.934+01:00 | - |
dc.date.issued | 2017-12-01T14:59:36.934+01:00 | - |
dc.identifier.uri | https://www.iochem-bd.org//handle/10/1100 | - |
dc.description | Frozen | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.relation | Original title: Deciphering key intermediates in the transformation of carbon dioxide into heterocyclic products Journal: Nature Catalysis | * |
dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-58 | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2017 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | IR spectroscopy | - |
dc.subject | Homogeneous catalysis | - |
dc.subject | Cyclic carbonates | - |
dc.subject | NMR spectroscopy | - |
dc.subject | Epoxy-alcohols | - |
dc.subject | Aluminum | - |
dc.subject | Carbon dioxide fixation | - |
dc.subject | Alcohols | - |
dc.subject | Reaction mechanisms | - |
dc.subject | Glycidol | - |
dc.title | /NMR_IR/IR/wB97xD/HCarb2/H_Bond/Frozen Frozen | - |
dc.type | dataset | - |
dc.date.updated | 2017-12-01T13:59:38Z | - |
Appears in Collections: | Deciphering key intermediates |
Actions:
View dataDownload geometryReferenced by:
Manuscript title: Deciphering key intermediates in the transformation of carbon dioxide into heterocyclic products
Journal: Nature Catalysis
Please use this identifier to cite or link to this item:
https://www.iochem-bd.org//handle/10/1100