Title: Sample calculation
Program: Siesta v4.1-b4
Author: John Doe
Formula: BaO3Ti
Calculation type: Single point
Method(s): DFT
Functional:

SETTINGS

Parameter Value Units
SystemName Barium titanate (BaTiO3) cubic structure
SystemLabel batio3
LongOutput false
NumberOfSpecies 3
WriteDenChar false
WriteMullikenPop 0
MatelNRTAB 1024
MeshCutOff 200 Ry
NetCharge 0 e
MaxSCFIterations 1000
MinSCFIterations 0
DM.NumberPulay 3
DM.NumberBroyden 0
DM.MixSCF1 true
DM.PulayOnFile false
DM.MixingWeight 0.02
DM.OccupancyTolerance 0
DM.NumberKick 15
DM.KickMixingWeight 1
SCF.Harris.Converge false
SCF.Harris.Tolerance 0.0001 eV
SCF.DM.Converge true
SCF.DM.Tolerance 0.0001 e * ų
SCF.EDM.Converge false
SCF.EDM.Tolerance 0.001 e * eV * ų
SCF.H.Converge true
SCF.H.Tolerance 0.001 eV
SCF.FreeE.Converge false
SCF.FreeE.Tolerance 0.0001 eV
DM.UseSaveDM false
NeglNonOverlapInt false
SolutionMethod diagon
ElectronicTemperature 0.000633 Ry
FixSpin false
TotalSpin 0 e * spin (1/2)
MD.BulkModulus 0.006798 Ry / Bohr³

ATOM INFO

Atomic coordinates [Å]

Lattice vectors
4.00587 0 0
0 4.00587 0
0 0 4.00587
Cell Volume: 64.282 ų

Kpoint list

4 0 0
0 4 0
0 0 4
Coordinates
x y z Weight
-0.1037514 -0.1037514 0.1037514 0.03125
0.1037514 -0.1037514 0.1037514 0.03125
0.3112542 -0.1037514 0.1037514 0.03125
-0.3112542 -0.1037514 0.1037514 0.03125
-0.1037514 0.1037514 0.1037514 0.03125
0.1037514 0.1037514 0.1037514 0.03125
0.3112542 0.1037514 0.1037514 0.03125
-0.3112542 0.1037514 0.1037514 0.03125
-0.1037514 0.3112542 0.1037514 0.03125
0.1037514 0.3112542 0.1037514 0.03125
0.3112542 0.3112542 0.1037514 0.03125
-0.3112542 0.3112542 0.1037514 0.03125
-0.1037514 -0.3112542 0.1037514 0.03125
0.1037514 -0.3112542 0.1037514 0.03125
0.3112542 -0.3112542 0.1037514 0.03125
-0.3112542 -0.3112542 0.1037514 0.03125
-0.1037514 -0.1037514 0.3112542 0.03125
0.1037514 -0.1037514 0.3112542 0.03125
0.3112542 -0.1037514 0.3112542 0.03125
-0.3112542 -0.1037514 0.3112542 0.03125
-0.1037514 0.1037514 0.3112542 0.03125
0.1037514 0.1037514 0.3112542 0.03125
0.3112542 0.1037514 0.3112542 0.03125
-0.3112542 0.1037514 0.3112542 0.03125
-0.1037514 0.3112542 0.3112542 0.03125
0.1037514 0.3112542 0.3112542 0.03125
0.3112542 0.3112542 0.3112542 0.03125
-0.3112542 0.3112542 0.3112542 0.03125
-0.1037514 -0.3112542 0.3112542 0.03125
0.1037514 -0.3112542 0.3112542 0.03125
0.3112542 -0.3112542 0.3112542 0.03125
-0.3112542 -0.3112542 0.3112542 0.03125

Energies

Ebs -879.2314523 eV
Ekin 1757.7499703 eV
Uscf 809.8264186 eV
Eldau 0.0000000 eV
Eso 0.0000000 eV
DUext 0.0000000 eV
Enegf 0.0000000 eV
Exc -578.4193643 eV
I-e -3498.7108219 eV
I-I -2087.8344206 eV
Ekinion 0.0000000 eV
Etot -3597.3882179 eV

Pressure (static)

Molecule Solid Units
-82.886863 -82.886863 kbar

Timing

Environment
Mode Parallel
Number of nodes 12
Timing
Start 2023-01-19T13-53-15
End 2023-01-19T13-54-04

Report data Creative Commons License
This HTML file Creative Commons License